A scaled down version of ForecastX that lets you get familiar with the ins and outs of the tool before purchasing the full version. *Billed annually, not including 500$ setup fee.
Buy NowOur affordable ForecastX software comes with all the features and functionalities needed to take your planning process to the next level! *Billed annually, not including 500$ setup fee.
Buy NowComprehensive 2-day online training course ensuring that you make the most of your investment.
Buy NowFeatures | ForecastX LITE $59 / mo.* |
ForecastX $99 / mo. |
Online Training $995 |
---|---|---|---|
ProCast? Expert Selection | check | check | |
Batch Forecasting | check | check | |
25+ Statistical Methods | check | check | |
50+ Statistical Measures | check | check | |
Single Level Hierarchy Management | check | check | |
Accuracy Reports | check | check | |
Event Modeling | check | check | |
Safety Stock Calculation | check | check | |
DRP Report | check | check | |
Excel Pivot Table Reporting | check | check | |
Data Cleansing | check | check | |
New Product Curve | check | check | |
Slow-Moving Method | check | check | |
Scenario Management | check | check | |
Multi Level Hierarchy Management | check | ||
On-Fly Hierarchy Rebalance | check | ||
On-Fly Forecast Adjustment | check | ||
On-Fly Event Analysis & Recalculation | check | ||
On-Fly DRP Calculation | check | ||
ABC Analysis NEW | check | ||
Collaboration NEW | check | ||
Conversion Factors | check | ||
Password-Protected Reports | check | ||
Flat File Output in .csv or .txt | check | ||
2-day Online training course | check | ||
Not Ready to Purchase?Sign up for your free demo today! Get A Demo arrow_forward |
Buy Now | Buy Now | Buy Now |
Features | ForecastX LITE $59 / mo.* |
ForecastX $99 / mo. |
Online Training $995 |
---|---|---|---|
ProCast? Expert Selection | check | check | |
Batch Forecasting | check | check | |
25+ Statistical Methods | check | check | |
50+ Statistical Measures | check | check | |
Single Level Hierarchy Management | check | check | |
Accuracy Reports | check | check | |
Event Modeling | check | check | |
Safety Stock Calculation | check | check | |
DRP Report | check | check | |
Excel Pivot Table Reporting | check | check | |
Data Cleansing | check | check | |
New Product Curve | check | check | |
Slow-Moving Method | check | check | |
Scenario Management | check | check | |
Multi Level Hierarchy Management | check | ||
On-Fly Hierarchy Rebalance | check | ||
On-Fly Forecast Adjustment | check | ||
On-Fly Event Analysis & Recalculation | check | ||
On-Fly DRP Calculation | check | ||
ABC Analysis NEW | check | ||
Collaboration NEW | check | ||
Conversion Factors | check | ||
Password-Protected Reports | check | ||
Flat File Output in .csv or .txt | check | ||
2-day Online training course | check | ||
Not Ready to Purchase?Sign up for your free demo today! ![]() |
Buy NowBuy Now | Buy NowBuy Now | Buy NowBuy Now |
video |
constellation |
Super League |
education |
Buy a car |
image |
constellation |
Real estate |
Technology |